Permit Signal
A weekly spreadsheet of the building permits issued in the postal areas you choose, filtered to your trade. Each permit is a dated public record that a project has been approved, so you can reach out early in the project.
Who it is for
Renovation, roofing, pool and landscaping contractors
Sample
Illustrative example with made-up rows.
| Week of | Postal area | Work type | Permit type | Declared value |
|---|---|---|---|---|
| 2026-11-09 | L7G | Inground pool | Building | $50k-$100k |
| 2026-11-09 | L7G | Basement finish | Building | $25k-$50k |
| 2026-11-09 | L9T | Deck | Building | Under $25k |
| 2026-11-09 | L9T | Addition | Building | $100k-$250k |
| 2026-11-09 | L7J | Roof replacement | Building | $25k-$50k |
Price
- Weekly permit lead sheet, one trade, the postal areas you choose: C$149 per month, 3-month minimum, plus applicable taxes.